| 2008 CLASSES | |||||||||
| Night Races- gates open at 4:00 pm | |||||||||
| Registration Closes at 6:00 pm | |||||||||
| Drivers meeting @ 6:00 pm | |||||||||
| Races at 7:00 pm | |||||||||
| KART CLASSES: | |||||||||
| CLASSES: | ENGINE TYPE: | FUEL: | WEIGHT: | AGE: | |||||
| Kid Kart | C-50 Comer | Gas/Oil | 135 lbs | 5-7 yrs | |||||
| Jr. I 2 cycle Light | Yamaha KT100S/Wa55B or WA55-1 carb/RLVBox Muffler SSX-V/No Direct Drive | Gas/Oil | 235 lbs | 8-11 yrs | |||||
| Jr. I 4 cycle Light | 5 hp Briggs | Methanol | 235 lbs | 8-11 yrs | |||||
| Jr. I Briggs Animal Medium | Black Restrictor | Methanol | 245 lbs | 8-11 yrs | |||||
| Jr. II 2 cycle Heavy | Yamaha KT100S/.850 restrictor/RLVBox Muffler YBX/No Direct Drive | Gas/Oil | 310 lbs | 12-15 yrs | |||||
| Super Jr. II Unrestricted | 5 hp Briggs | Methanol | 325 lbs | 12-15 yrs | |||||
| Jr. II Briggs Animal Medium | Gold Restrictor | Methanol | 330 lbs | 12-15 yrs | |||||
| New Mexico Superbox | Yamaha KT100S/Engine Clutch/RLVBox Muffler SSX-V/No Experts | Gas/Oil | 360 lbs | 16 and up | |||||
| Yamaha Heavy | Yamaha KT100S | Gas/Oil | 370 lbs | 16 and up | |||||
| Open | 16 and up | ||||||||
| Stock Medium | 5 hp Briggs | Methanol | 345 lbs | 16 and up | |||||
| Briggs Animal Heavy | Methanol | 345 lbs | 16 and up | ||||||
| MINI-SPRINT CLASSES: (LOCAL OPTION, CLUB NIGHTS ONLY) | |||||||||
| CLASSES: | ENGINE TYPE: | FUEL: | WEIGHT: | AGE: | |||||
| Mini-Sprint R | 4 cycle 600cc restricted | Methanol | 750 lbs | 10-15 yrs | |||||
| Mini-Sprint | 4 cycle 600cc | Methanol | 750 lbs | 13 and up | |||||
| QRC/QUARTER MIDGETS: (REGIONAL OPTION, IKF NIGHTS ONLY) | |||||||||
| CLASSES: | ENGINE TYPE: | FUEL: | WEIGHT: | AGE: | |||||
| QRC Open Intermediates | 125-500cc | open | 375 lbs | 16 and up | |||||
| QRC Open | Up to 500cc | open | 430 lbs | 18 and up | |||||
| Quarter Midgets | gx120, gx160 | gas | 245 lbs | 5-8 yrs | |||||
| Quarter Midgets | gx120, gx160 | gas | 255 lbs | 8-12 yrs | |||||
| Quarter Midgets | gx120, gx160 | gas | 265 lbs | 12-16 yrs | |||||
| ASK Reserves the right to combine like classes with low kart counts | |||||||||
- ALL IKF EVENTS-REQUIRE
CURRENT IKF PROOF OF MEMBERSHIP (AVAILABLE AT TRACK)
